| 7 |
29 |
0 |
18 |
6 |
19 |
35 |
1 |
26 |
1 |
8 |
2 |
0 |
0 |
0 |
23 |
19 |
48 |
36 |
66 |
1 |
0 |
0 |
0 |
1 |
0 |
4 |
0 |
26 |
2 |
| 3.7 | 4.7 | 5.7 | 6.7 | 7.7 | 8.7 | 9.7 | 10.7 | 11.7 | 12.7 | 13.7 | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 | 24.7 | 25.7 | 26.7 | 27.7 | 28.7 | 29.7 | 30.7 | 31.7 | 1.8 |
| 2.3% |
1.4% |
0.2% |
0.1% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.1% |
0.3% |
0.4% |
0.3% |
0.6% |
0.7% |
0.5% |
1.2% |
1.2% |
4.0% |
11% |
24% |
24% |
19% |
8.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 18.7% | Tuesday 16.4% | Wednesday 12.7% | Thursday 11.7% | Friday 13.6% | Saturday 10.4% | Sunday 16.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Line Count | Sample Quote | |
| 1 | SM`sLuna | "how can that be switched around to make a word?" | |
| 2 | Storymaster6 | "Not what I was expecting but I guess he is acceptable" | |
| 3 | MoaninLisa | "well, im standing all day, thats one thing and i think the doctor told me that i have water retaning in my leg. something like that" |
|
| 4 | AlanJ | "be in and out, got my hands full here" | |
| 5 | Mikal | "Alan: you are not allowed to ping out" | |
| 6 | sarok | "but that reminds me, i had a small sad recently when i learned the first channel i ever hung out in is now dead" |
|
| 7 | Re|yK | "well I'd like to think that eating a mushroom that is your size would make you twice that size..." |
|
| 8 | wy|d | "so I hear tell you write a good story Storymaster6" | |
| 9 | EzyRider | "Just had a phone call.. gotta go do some work later on today." | |
| 10 | friday13 | "If politicians announced their lies ... oh, wow. They'd need a laugh track." |
|
| 11 | Thrull | "perhaps they confused peppers with tomatoes" | |
| 12 | Triggar | "my pick up is on time tonite must leave around 930pm" | |
| 13 | Lindsey | "And I don't remember how to fix it." | |
| 14 | MoonDrop | "You Know Your An IRC Addict When you keep begging your friends to get an internet account so "we can hang out." |
|
| 15 | annije | "What if you were saying it. And the girl was moaning (in pleasure of course) and begging for more?" |
|
| 16 | IrishBrat81 | "night storymaster, james and luna" | |
| 17 | Labrynth | "so THAT's why you "miss" me, huh? :P" | |
| 18 | MySteriouS | "tell me then any place for bite" | |
| 19 | BotBaby | "mmmmmmmmmmmm bacon tastes Gooooooooood" | |
| 20 | HypnoToad | "you misinderstand.. i cant get any alcohol now." | |
| 21 | Groo | "there isnt a command here to make me offer a Beer to You , Storymaster" |
|
| 22 | RevJason | "say you are busy sexting lol jk jk" | |
| 23 | yrelyk | "this nick is my real name...so if anyone steals it I'll knock em offline lol" |
|
| 24 | DR^WHO | "thats no fun" | |
| 25 | Labby | "I've uh, had a little biut to drink" | |
| 26 | jefferson | "I might be back later." | |
| 27 | chill | "to have problems with ME!?" | |
| 28 | yknot | "things tend to change in the world of linux" | |
| 29 | Memnoch` | "hey, i'm still breathing (usually) so can't complain much" | |
| 30 | Wolfe` | "so add me under my old name silly" | |
| 31 | Cats-UK | "besides how did you know it was me" | |
| 32 | SantaAlan | "that depends, have you been a good girl this year?" | |
| 33 | s3fu^^^ | "mk onpnpnopo hib nnlj/" | |
| 34 | Strange___ | "Okay. I guess I'll just leave" | |
| 35 | KingArthur | "yea i need to look at her script that changes her nick, some odd strange reason it doesnt work" |
|
| 36 | Sadistic_Pig | "sorry that's no way to pick your supporters" | |
| 37 | JeanneLeigh | "Blah." | |
| 38 | Freud | "sa nu dam peste tine" |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | Storymaster6 - 400 | SM`sLuna - 147 |
SM`sLuna - 897 | SM`sLuna - 13603 |
| 2 | Mikal - 251 | EzyRider - 84 |
wy|d - 172 | Storymaster6 - 6776 |
| 3 | sarok - 237 | Labrynth - 25 |
sarok - 136 | MoaninLisa - 6277 |
| 4 | SM`sLuna - 226 | wy|d - 15 |
Mikal - 134 | AlanJ - 3187 |
| 5 | Re|yK - 130 | Mikal - 15 |
Storymaster6 - 129 | Mikal - 1671 |
| 6 | annije - 128 | sarok - 12 |
MoaninLisa - 121 | sarok - 1082 |
| 7 | wy|d - 50 | Wolfe` - 7 |
HypnoToad - 68 | Re|yK - 606 |
| 8 | Labrynth - 50 | MoaninLisa - 7 |
EzyRider - 21 | wy|d - 423 |
| 9 | friday13 - 49 | Lindsey - 7 |
yrelyk - 17 | friday13 - 361 |
| 10 | Memnoch` - 15 | s3fu^^^ - 6 |
AlanJ - 17 | EzyRider - 358 |
| At | Topic | Nick |
| 9.7 21:09 | Soon enough it will all be over because tomorrow is today. | SM`sLuna |
| 9.8.2010 20:10 | Come up with your own topic next time and stop making the poor bot do your work, you lazy bastards! | MoonDrop |
| 23.2.2010 22:53 | Welcome to #moons_room, which would probably have been better named #idlesville | MoonDrop |
| 13.11.2009 20:17 | Practical Lunacy on air tonight via Stickam! 9pm at http://www.stic... ...kam.com/lalune117 | Luna^` |
| 19.10.2009 21:51 | blah blah | Friday13 |
| 5.10.2009 16:09 | No show tonight... Sorry for the inconvenience! | Luna^` |
| 31.10.2008 0:13 | Blessed Samhain and a Happy Halloween to all you non-witches! | Luna^` |
| 28.8.2008 22:56 | Welcome to #moons_room, home of Practical Lunacy. Make sure you're wearing finger condoms before listening to the show. | Friday13 |
| 9.8.2008 23:06 | Luna's ass hair is less boring than Mikal | IrishBrat81 |
| 1.8.2008 1:54 | There is no scene in Kill Bill when Quentin Tarantino stands on a balcony in a bathrobe and complains about dead nigger storage. | Lindsey |
| 28.7.2007 0:27 | #Moons_Room: the only place on the Undernet to get Storymaster™ Advice | Luna^` |
| 4.6.2007 16:02 | <Thor8086> SIr_Click_EM-ALL! | Welcome to #moons_room . Powered by Labrynth's Join-n-Quit® | Friday13 |
| 16.5.2007 18:07 | Mikal sucks dogs' asses! | Luna^` |
| 24.4.2007 16:26 | R.I.P Erika Delia http://www.newsday.com/news/local/longisland/n... ...y-lidead0424,0,4869362.story?coll=ny-linews-headlines | Luna^` |
| 12.3.2007 16:22 | Come up with your own topic next time and stop making the poor bot do your work, you lazy bastards! | MoonDrop |
| 27.1.2007 19:19 | It's Netsplit Pride Day on Undernet! | MoonDrop |
| 24.12.2006 17:48 | If two twin girls can't felate popsicles on network television, then what is the point of living in a democracy? | SilverBells |
| 29.11.2006 0:11 | Beware of the filthy whores. They will ruin your lives! Go for the clean ones! | - |
| 28.11.2006 20:50 | Practical Lunacy!!! 9pm tonight!!! | Luna^` |
| 28.9.2006 21:28 | Mario Bros. is a murder-of-endangered-turtles simulator. | Luna^` |
| 20.9.2006 20:08 | Vibrating Glow-in-the-dark Purple Dildo? What? Oh okay! | Luna^` |
| 15.9.2006 16:52 | Snickers: the offical Moon's Room candy bar | Mage |
| 8.9.2006 2:14 | Welcome to #moons_room. Who's the macadamia? | Lindsey |
| 7.9.2006 12:51 | Rejoice! For Aris is gone, never to return again! | Luna^` |
| 6.9.2006 0:17 | Crikey. | Lindsey |
| 4.9.2006 0:55 | R.I.P. Steve Irwin! Your sweethearts, the snakes; and your mate , your wife will miss you | Luna^` |
| 3.9.2006 1:32 | <Lindsey> AHHHHHHHHHHHHHHHHHH! I HAVE TEH ALECKS ON ME! | Luna^` |
| 28.8.2006 22:31 | <Lindsey> I LOOOOOOOOOOOOOOOOVE balls! | Lindsey |
| 26.8.2006 2:01 | <Lindsey> I have a craving for an absolutely explosive blow-y... ...our-mind orgasm that will leave me unable to move for a while. | Luna^` |
| 25.8.2006 22:49 | Today's Practical Lunacy show -- proof that the Internet is, in fact , for porn. | - |
| 22.8.2006 21:00 | Welcome to #moons_room, where the bot talks more than the people! | MoonDrop |
| 21.8.2006 22:07 | luna lies | Mikal |
| 10.8.2006 21:29 | Welcome to #moons_room, where insanity runs RAMPANT. | - |
| 8.8.2006 22:17 | Free Vegemite! | Luna^` |
| 21.7.2006 20:39 | Due to unforseen circumstances, Practical Lunacy will NOT be on tonight, Friday the 21st. | Luna^` |
| 161093 |
79766 |
17974 |
24077 |
37838 |
0 |
5115 |
12407 |
20513 |
4112 |
404 |
| 7 - 12 2006 |
1 - 6 2007 |
7 - 12 2007 |
1 - 6 2008 |
7 - 12 2008 |
1 - 6 2009 |
7 - 12 2009 |
1 - 6 2010 |
7 - 12 2010 |
1 - 6 2011 |
7 - 12 2011 |
|
This page was created on 1.8.2011 16:32 with mIRCStats v1.23 Run time: 5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2011 by Mikko "Ave" Auvinen |